Qingdao Quanlong Metal Materials Co., Ltd.
We are one of the leading steel products MANUFACTURERS & EXPORTERS in China, since 2012. The PRIME QUALITY and SUPERIOR SERVICE are what we win customers' favor.
 
 
 
 












 
                            
                    We are one of the leading steel products MANUFACTURERS & EXPORTERS in China, since 2012. The PRIME QUALITY and SUPERIOR SERVICE are what we win customers' favor.
| Commodity | Food Grade MR Electrolytic Tin Coating Tinplate Metal Sheet | 
| Standard | GB/T 2520, JIS G3303, DIN EN10203, ASTM A623M | 
| Material | MR, SPCC, DR-8, Q195L, S08AL, SPTE | 
| Annealing | BA & CA | 
| Temper | T1-T5, DR7-DR9 | 
| Coating | 1.1/1.1, 2.8/2.8, 2.8/5.6, 5.6/5.6, 8.4/8.4, 11.2/11.2 | 
| Finish | Bright, Stone, Silver, Matt | 
| Thickness | 0.135~0.7mm | 
| Tolerance | +/-0.02mm | 
| Width | 300-1250mm | 
| Tolerance | 0-3mm | 
| OD of Coil | 420/508mm | 
| Coil Weight | 2-10MT | 
| Product Line | BA fumace line: LOI Company | 
| CA Lines: SMS | |
| Application | Mainly used for making metal packaging, including canned food, beverage, chemical industry, medicine and health, paint, paint, spray, cosmetics bottle caps, etc | 
| Tin Coating Description | |||
| Type | Designation of coating weight | Min. average coating weight (g/m2) | Former Coating Designation | 
| Equal tin coating | 1.4/1.4 | 1.2/1.2 | #15 | 
| 2.2/2.2 | 2.0/2.0 | #20 | |
| 2.8/2.8 | 2.45/2.45 | #25 | |
| 5.6/5.6 | 5.05/5.05 | #50 | |
| 8.4/8.4 | 7.55/7.55 | #75 | |
| 11.2/11.2 | 10.1/10.1 | #100 | |
| Different Coating | 1.4/2.8 | 1.2/2.45 | #15/25 | 
| 2.2/2.8 | 2.2/2.45 | #20/25 | |
| 2.8/5.6 | 2.45/5.05 | #25/50 | |
| 2.8/8.4 | 2.45/7.55 | #25/75 | |
| 2.8/11.2 | 2.45/10.1 | #25/100 | |
| 5.6/8.4 | 5.05/7.55 | #50/75 | |
| 5.6/11.2 | 5.05/10.1 | #50/100 | |
| 8.4/11.2 | 7.55/10.1 | #75/100 | |
| Surface Finish | ||
| Surface Finish | Nominal surface roughness (um Ra) | Characteristic | 
| Bright Finish | ≤0.35 | Glazed surface obtained after melting treatment of electrotinned smooth raw material strip with extremely fine rubstone fingerure by processing | 
| Stone Finish | 0.25~0.60 | Glazed surface obtained after melting treatment of electrotinned smooth raw material stripfeaturing certain rubstone figures | 
| Silver Finish | 0.50~1.00 | Galzed surface obtained after melting treatment of electrotinned smooth raw material strip with rough matt surface | 
| Matte Finish | 0.8~2.50 | Matt surface of general matt raw material strip without melting treatment | 
| Order Information | |
| MOQ | 25MT | 
| Production Capacity | 25000MT/Month | 
| Price | EXW, FOB, CIF, CFR, CNF | 
| Loading Port | Qingdao, Shanghai, Tianjin | 
| Packing | The first layer: Anti-rust Paper | 
| The second layer: Kraft Paper | |
| The third layer: Galvanized Steel Sheet with Pallet | |
| Payment Terms | 30% TT deposit, 70%TT balance against to the copy of the BL or LC | 











