High Efficiency Half Cell Solar Panel Mono 360W 370W 380W 390W Half Panel Half Cell








| Electrical Characteristics(STC) | ||
| Module Type | SW395P-78HC | SW400P-78HC |
| Maximum Power (Pmax) | 395W | 400W |
| Open-circuit Voltage (Voc) | 51.3V | 51.6V |
| Maximum Power Voltage (Vmp) | 41.8V | 42.0V |
| Short-circuit Current (Isc) | 9.87A | 9.95A |
| Maximum Power Current (Imp) | 9.45A | 9.53A |
| Module Efficiency (%) | 18.15% | 18.38% |
| Power Tolerance | 0~+5W | |
| Temperature Coeffcient of Isc | 0.05%/ºC | |
| Temperature Coeffcient of Voc | -0.31%/ºC | |
| Temperature Coeffcient of Pmax | -0.38%/ºC | |
| Standard Test Environment | Irradiance 1000w/m 2 , Cell temperature 25ºC, Spectrum AM1.5 | |





